Sweet 16 s
 
Home

Go Old Dominion!

 

 

These are the matchups for Thursday 03/25 & Fri 03/26 games...

this information available in PDF file format off the Game 2 tab at top of page ! 

                        Trny  
Rnd Num Drafter Player Name Plyr # Team Seed Rgn Avg Gm 1 Gm 2 Ttl GP Avg +/-
    THURSDAY 03/25 - 6:07pm (ct)                  
7 77 Glinke Shelvin Mack 1 Butler 5 W 13.9 25 11 36 2 18.0 8
8 219 Hammer Ronald Nored 5 Butler 5 W 5.5 3 15 18 2 9.0 7
9 89 Kremer Matt Howard 54 Butler 5 W 12.0 11 3 14 2 7.0 -10
11 51 Lehman Gordon Hayward 20 Butler 5 W 15.8 13 12 25 2 12.5 -7
12 130 Lehman Willie Veasley 21 Butler 5 W 10.3 8 10 18 2 9.0 -3
15 250 Lehman Zach Hahn 3 Butler 5 W 5.2 9 3 12 2 6.0 2
          VS                  
2 35 Childers Kris Joseph 32 Syracuse 1 W 11.0 8 5 13 2 6.5 -9
3 55 Childers Scoop Jardine 11 Syracuse 1 W 8.5 14 9 23 2 11.5 6
5 137 Glinke Mookie Jones 3 Syracuse 1 W 6.1 2 0 2 2 1.0 -10
8 149 Kremer Arinze Onuaku 21 Syracuse 1 W 10.7 0 0 0 2 0.0 -21
9 14 SID Wesley Johnson 4 Syracuse 1 W 15.7 18 31 49 2 24.5 18
11 23 Stenzel Andy Rautins 1 Syracuse 1 W 11.6 11 24 35 2 17.5 12
16 43 Stenzel Rick Jackson 0 Syracuse 1 W 10.2 12 5 17 2 8.5 -3
22 58 Stenzel Brandon Triche 25 Syracuse 1 W 8.3 10 13 23 2 11.5 6
                             
    THURSDAY 03/25 - 6:27pm (ct)                  
13 102 Hammer Isaiah Thomas 2 Washington 11 E 17.2 19 15 34 2 17.0 0
14 65 Matt K Quincy Pondexter 20 Washington 11 E 20.2 18 18 36 2 18.0 -4
          VS                  
15 46 Childers Darryl Bryant 25 W Virginia 2 E 10.6 4 4 8 2 4.0 -13
19 186 Childers Casey Mitchell 33 W Virginia 2 E 4.0 6 0 6 2 3.0 -2
20 246 Childers Dalton Pepper 32 W Virginia 2 E 3.5 3 0 3 2 1.5 -4
23 22 Hammer Kevin Jones 5 W Virginia 2 E 13.5 17 13 30 2 15.0 3
25 13 Kraut Da'Sean Butler 1 W Virginia 2 E 17.2 9 28 37 2 18.5 3
1 32 Kremer Devin Ebanks 3 W Virginia 2 E 12.4 16 14 30 2 15.0 5
5 211 Lehman Deniz Kilicli 42 W Virginia 2 E 4.0 2 2 4 2 2.0 -4
8 103 Stenzel Wellington Smith 35 W Virginia 2 E 6.8 2 2 4 2 2.0 -10
                             
    THURSDAY 03/25 - 8:37pm (ct)                  
1 79 Hammer Terrell Holloway 52 Xavier 6 W 11.4 6 13 19 2 9.5 -4
2 159 Hammer Mark Lyons 10 Xavier 6 W 8.2 2 1 3 2 1.5 -13
4 28 Kraut Jordan Crawford 55 Xavier 6 W 19.7 28 27 55 2 27.5 16
5 273 Kraut Dante Jackson 25 Xavier 6 W 6.1 9 9 18 2 9.0 6
6 72 Kremer Jason Love 31 Xavier 6 W 11.9 7 14 21 2 10.5 -3
10 154 SID Jamel McLean 22 Xavier 6 W 8.9 7 2 9 2 4.5 -9
          VS                  
6 42 Hammer Curtis Kelly 24 Ks State 2 W 11.4 15 10 25 2 12.5 2
7 108 Kraut Dominique Sutton 23 Ks State 2 W 7.3 12 4 16 2 8.0 1
9 9 Kremer Jacob Pullen 0 Ks State 2 W 18.9 15 34 49 2 24.5 11
13 29 Kremer Jamar Samuels 32 Ks State 2 W 11.4 2 1 3 2 1.5 -20
16 270 Lehman Rodney McGruder 22 Ks State 2 W 4.3 3 3 6 2 3.0 -3
18 18 Stenzel Denis Clemente 21 Ks State 2 W 16.0 17 17 34 2 17.0 2
                             
    THURSDAY 03/25 - 8:57pm (ct)                  
2 161 Noffke Jeff Foote 1 Cornell 12 E 12.3 16 12 28 2 14.0 3
3 247 SID Louis Dale 12 Cornell 12 E 11.9 21 26 47 2 23.5 23
5 118 Stenzel Ryan Wittman 20 Cornell 12 E 17.5 20 24 44 2 22.0 9
6 263 Stenzel Chris Wroblewski 3 Cornell 12 E 8.9 9 12 21 2 10.5 3
          VS                  
22 195 Childers DeAndre Liggins 34 Kentucky 1 E 4.1 4 4 8 2 4.0 0
25 226 Childers Daniel Orton 33 Kentucky 1 E 3.4 8 6 14 2 7.0 7
27 8 Kraut DeMarcus Cousins 15 Kentucky 1 E 15.9 5 19 24 2 12.0 -8
7 10 Lehman Patrick Patterson 54 Kentucky 1 E 15.0 22 4 26 2 13.0 -4
9 85 Matt K Darnell Dodson 3 Kentucky 1 E 6.4 3 3 6 2 3.0 -7
1 1 Noffke John Wall 11 Kentucky 1 E 17.0 17 14 31 2 15.5 -3
3 27 SID Eric Bledsoe 24 Kentucky 1 E 10.3 29 13 42 2 21.0 21
17 83 Stenzel Darius Miller 1 Kentucky 1 E 6.2 5 20 25 2 12.5 13
    FRIDAY 03/26 - 6:07pm (ct)                  
10 124 Glinke Scotty Hopson 32 Tennessee 6 MW 13.1 8 17 25 2 12.5 -1
13 184 Glinke J.P. Prince 30 Tennessee 6 MW 9.1 15 18 33 2 16.5 15
14 82 Hammer Wayne Chism 4 Tennessee 6 MW 12.4 11 9 20 2 10.0 -5
19 148 Kraut Bobby Maze 3 Tennessee 6 MW 9.5 11 3 14 2 7.0 -5
1 268 Kraut Cameron Tatum 23 Tennessee 6 MW 7.5 0 9 9 2 4.5 -6
          VS                  
18 15 Childers William Buford 44 OH State 2 MW 14.3 16 9 25 2 12.5 -4
20 95 Childers Dallas Lauderdale 52 OH State 2 MW 7.2 4 4 8 2 4.0 -6
25 146 Childers Jeremie Simmons 2 OH State 2 MW 5.1 0 0 0 2 0.0 -10
27 4 Glinke Evan Turner 21 OH State 2 MW 19.5 9 24 33 2 16.5 -6
28 31 Lehman David Lighty 23 OH State 2 MW 12.4 9 18 27 2 13.5 2
1 21 Noffke Jon Diebler 33 OH State 2 MW 12.6 23 20 43 2 21.5 18
                             
    FRIDAY 03/26 - 6:07pm (ct)                  
25 173 Kraut Matthew Dellavedova 4 St Marys 10 S 12.5 6 14 20 2 10.0 -5
1 227 SID Ben Allen 21 St Marys 10 S 10.8 6 6 12 2 6.0 -10
2 78 Stenzel Omar Samhan 50 St Marys 10 S 21.5 29 32 61 2 30.5 18
3 158 Stenzel Mickey McConnell 32 St Marys 10 S 13.2 23 15 38 2 19.0 12
          VS                  
16 19 Hammer Tweety Carter 45 Baylor 3 S 15.8 2 12 14 2 7.0 -18
19 88 Kraut Quincy Acy 4 Baylor 3 S 9.5 10 6 16 2 8.0 -3
21 12 Kremer LaceDarius Dunn 24 Baylor 3 S 19.2 13 26 39 2 19.5 1
24 169 Kremer Josh Lomers 50 Baylor 3 S 6.6 3 14 17 2 8.5 4
25 34 SID Ekpe Udoh 13 Baylor 3 S 13.4 20 8 28 2 14.0 1
27 183 Stenzel Anthony Jones 41 Baylor 3 S 6.6 10 10 20 2 10.0 7
                             
    FRIDAY 03/26 - 8:37pm (ct)                  
2 242 Hammer Kwadzo Ahelegbe 11 No Iowa 9 MW 10.5 13 5 18 2 9.0 -3
3 248 Kraut Ali Farokhmanesh 5 No Iowa 9 MW 9.7 17 16 33 2 16.5 14
4 171 Lehman Adam Koch 34 No Iowa 9 MW 12.4 11 8 19 2 9.5 -6
8 203 Stenzel Jordan Eglseder 53 No Iowa 9 MW 12.2 9 14 23 2 11.5 -1
          VS                  
9 97 Glinke Raymar Morgan 2 MI State 5 MW 10.3 11 17 28 2 14.0 7
15 232 Kremer Delvon Roe 10 MI State 5 MW 6.9 7 4 11 2 5.5 -3
17 70 Lehman Kalin Lucas 1 MI State 5 MW 14.8 25 4 29 2 14.5 -1
24 90 Lehman Durrell Summers 15 MI State 5 MW 11.1 14 26 40 2 20.0 18
1 151 Lehman Chris Allen 3 MI State 5 MW 9.1 1 0 1 2 0.5 -17
4 114 SID Draymond Green 23 MI State 5 MW 10.1 2 9 11 2 5.5 -9
                             
    FRIDAY 03/26 - 8:57pm (ct)                  
9 44 Glinke E'Twaun Moore 33 Purdue 4 S 16.7 12 15 27 2 13.5 -6
11 63 Stenzel JaJuan Johnson 25 Purdue 4 S 14.9 23 11 34 2 17.0 4
13 238 Stenzel Keaton Grant 5 Purdue 4 S 6.8 11 5 16 2 8.0 2
15 243 Stenzel Chris Kramer 3 Purdue 4 S 6.5 10 17 27 2 13.5 14
          VS                  
2 6 Childers Nolan Smith 2 Duke 1 S 17.6 10 20 30 2 15.0 -5
3 126 Childers Miles Plumlee 21 Duke 1 S 5.6 6 6 12 2 6.0 1
4 135 Childers Brian Zoubek 55 Duke 1 S 5.4 7 14 21 2 10.5 10
12 2 Hammer Kyle Singler 12 Duke 1 S 16.2 22 17 39 2 19.5 7
16 128 Kraut Andre Dawkins 20 Duke 1 S 5.4 1 0 1 2 0.5 -10
23 193 Kraut Mason Plumlee 5 Duke 1 S 4.2 2 2 4 2 2.0 -4
25 3 Stenzel Jon Scheyer 30 Duke 1 S 18.9 13 7 20 2 10.0 -18
1 143 Stenzel Lance Thomas 42 Duke 1 S 5.0 12 2 14 2 7.0 4

 

 

 

Home | 2022 Game | 2021 Game | 2020 Game | 2019 Game | 2018 Game | 2017 Game | 2016 Game | 2015 Game | 2014 Game | 2013 Game | 2012 Game | 2011 Game | Payouts | About Us | Photo Gallery | Feedback | Past Winners | Tourney History | Rules | Records

This site was last updated 03/24/21