Sweet 16 - Matchups s
 
Home
Up
Draft Night
Draft Reports
Game 1
Game 2
Sweet 16 Matchups
Game 3
Elite 8 Matchups
Game 4
Final 4 Matchups
Game 5
Final

Vander Blue - Marquette

Mark Lyons - Arizona

Derrick Nix - Michigan State

Bernard Thompson - FL Gulf Coast

Russ Smith -Louisville

Seth Curry - Duke

Damyean Dotson -Oregon

Glenn Robinson -Michigan

Jeff Withey - Kansas

Shane Larkin - Miami

Cody Zeller - Indiana

 

 

 

These are the matchups for Thursday 03/28 & Fri 03/29 games...

If you want this file in a PDF format - click on this link

              Reg         Trny
Rnd Num Drafter Player Name Plyr # Team Seed Rgn Avg GM 1 GM 2 Total GP Avg
12 115 Hammer Junior Cadougan 5 Marquette 3 E 8.6 4 9 13 2 6.5
4 38 Keuper Vander Blue 13 Marquette 3 E 14.4 16 29 45 2 22.5
8 78 Keuper Jamil Wilson 0 Marquette 3 E 9.2 14 13 27 2 13.5
23 223 Keuper Todd Mayo 4 Marquette 3 E 6.4 0 0 0 2 0.0
7 61 Trevino Davante Gardner 54 Marquette 3 E 11.5 9 8 17 2 8.5
12 120 Trevino Trent Lockett 22 Marquette 3 E 7.2 5 13 18 2 9.0
  THUR 03/28 - 6:15 CT (CBS)   VS                
6 55 Hammer Trey McKinney Jones 4 Miami (FL) 2 E 9.2 8 3 11 2 5.5
13 126 Hammer Julian Gamble 45 Miami (FL) 2 E 6.6 5 2 7 2 3.5
2 12 Kraut Shane Larkin 0 Miami (FL) 2 E 13.7 10 17 27 2 13.5
9 89 Kraut Reggie Johnson 42 Miami (FL) 2 E 7.7 7 0 7 2 3.5
15 149 Kraut Rion Brown 15 Miami (FL) 2 E 5.9 9 21 30 2 15.0
23 227 Lehman Bishop Daniels 2 Miami (FL) 2 E 5.0 0 0 0 2 0.0
3 24 Matt Durand Scott 1 Miami (FL) 2 E 12.9 21 6 27 2 13.5
3 25 SID Kenny Kadji 35 Miami (FL) 2 E 13.6 6 10 16 2 8.0
                           
8 75 Hammer Mark Lyons 2 Arizona 6 W 14.9 23 27 50 2 25.0
23 224 Matt Brandon Ashley 21 Arizona 6 W 7.4 6 6 12 2 6.0
11 108 Noffke Solomon Hill 44 Arizona 6 W 13.6 9 13 22 2 11.0
13 122 Stenzel Nick Johnson 13 Arizona 6 W 11.6 12 7 19 2 9.5
20 199 Stenzel Kevin Parrom 3 Arizona 6 W 8.7 12 4 16 2 8.0
26 260 Trevino Grant Jerrett 33 Arizona 6 W 5.2 4 0 4 2 2.0
  THUR 03/28 - 6:45 CT (TBS)   VS                
1 3 Keuper Deshaun Thomas 1 Ohio St 2 W 19.7 24 22 46 2 23.0
2 18 Keuper Lenzelle Smith 32 Ohio St 2 W 10.1 12 6 18 2 9.0
18 178 Keuper Evan Ravenel 30 Ohio St 2 W 5.3 11 1 12 2 6.0
4 31 Kremer Aaron Craft 4 Ohio St 2 W 9.7 4 18 22 2 11.0
6 54 Lehman LaQuinton Ross 10 Ohio St 2 W 7.3 7 17 24 2 12.0
9 87 Lehman Sam Thompson 12 Ohio St 2 W 7.0 20 7 27 2 13.5
20 194 Lehman Shannon Scott 3 Ohio St 2 W 5.0 7 6 13 2 6.5
                           
3 30 Kremer C.J. Fair 5 Syracuse 4 E 14.5 13 18 31 2 15.5
6 53 Noffke Brandon Triche 20 Syracuse 4 E 13.9 20 8 28 2 14.0
7 68 Noffke Michael Carter-Williams 1 Syracuse 4 E 12.5 4 12 16 2 8.0
5 41 Trevino James Southerland 43 Syracuse 4 E 13.6 9 14 23 2 11.5
11 101 Trevino Rakeem Christmas 25 Syracuse 4 E 5.7 9 3 12 2 6.0
  THUR 03/28 - 8:45 CT (CBS)   VS                
3 29 Kraut Will Sheehey 0 Indiana 1 E 9.5 15 10 25 2 12.5
2 14 Lehman Christian Watford 2 Indiana 1 E 12.4 9 9 18 2 9.0
22 213 Noffke Remy Abell 23 Indiana 1 E 4.0 7 0 7 2 3.5
1 5 SID Victor Oladipo 4 Indiana 1 E 13.7 11 16 27 2 13.5
7 65 SID Kevin Ferrell 11 Indiana 1 E 7.7 16 0 16 2 8.0
28 276 SID Jeremy Hollowell 33 Indiana 1 E 3.2 1 3 4 2 2.0
1 2 Stenzel Cody Zeller 40 Indiana 1 E 16.8 11 15 26 2 13.0
2 19 Stenzel Jordan Hulls 1 Indiana 1 E 10.5 10 5 15 2 7.5
                           
24 238 Keuper Tyreek Duren 3 LaSalle 13 W 15.0 3 19 22 2 11.0
25 243 Keuper Tyrone Garland 21 LaSalle 13 W 12.7 2 17 19 2 9.5
19 190 Kremer Ramon Galloway 55 LaSalle 13 W 17.4 19 24 43 2 21.5
  THUR 03/28 - 9:15 CT (TBS)   VS                
18 175 Hammer Carl Hall 22 Wichita St 8 W 12.4 11 8 19 2 9.5
16 158 Keuper Cleanthony Early 11 Wichita St 8 W 14.5 21 16 37 2 18.5
23 225 SID Malcolm Armstead 2 Wichita St 8 W 9.8 22 8 30 2 15.0
                           
28 272 Kraut Arsalan Kazemi 14 Oregon 12 MW 9.3 11 8 19 2 9.5
24 237 Matt Carlos Emory 33 Oregon 12 MW 11.0 12 14 26 2 13.0
20 196 SID E.J. Singler 25 Oregon 12 MW 11.5 8 14 22 2 11.0
23 221 Trevino Tony Woods 55 Oregon 12 MW 9.5 2 4 6 2 3.0
24 240 Trevino Damyean Dotson 21 Oregon 12 MW 10.5 17 23 40 2 20.0
  FRI 03/29 - 6:15 CT (CBS)   VS                
7 66 Hammer Wayne Blackshear 20 Louisville 1 MW 8.3 12 6 18 2 9.0
2 13 Noffke Chane Behanan 21 Louisville 1 MW 10.4 8 5 13 2 6.5
9 88 Noffke Luke Hancock 11 Louisville 1 MW 7.2 5 5 10 2 5.0
2 16 SID Peyton Siva 3 Louisville 1 MW 9.9 6 10 16 2 8.0
3 22 Stenzel Gorgui Dieng 10 Louisville 1 MW 10.3 8 12 20 2 10.0
12 119 Stenzel Montrezl Harrell 24 Louisville 1 MW 5.4 8 11 19 2 9.5
18 179 Stenzel Kevin Ware 5 Louisville 1 MW 4.4 5 4 9 2 4.5
1 1 Trevino Russ Smith 2 Louisville 1 MW 17.9 23 27 50 2 25.0
                           
1 10 Kremer Trey Burke 3 Michigan 4 S 19.2 6 18 24 2 12.0
5 50 Kremer Glenn Robinson III 1 Michigan 4 S 10.9 21 14 35 2 17.5
8 73 Noffke Nik Stauskas 11 Michigan 4 S 11.6 8 8 16 2 8.0
15 145 SID Mitch McGary 4 Michigan 4 S 6.0 13 21 34 2 17.0
22 216 SID Jordan Morgan 52 Michigan 4 S 5.3 0 0 0 2 0.0
2 20 Trevino Tim Hardaway Jr. 10 Michigan 4 S 14.8 21 14 35 2 17.5
  FRI 03/29 - 6:37 CT (TBS)   VS                
2 15 Hammer Jeff Withey 5 Kansas 1 S 13.6 17 16 33 2 16.5
18 172 Kraut Naadir Tharpe 1 Kansas 1 S 5.2 4 12 16 2 8.0
4 34 Lehman Elijah Johnson 15 Kansas 1 S 10.2 5 5 10 2 5.0
7 67 Lehman Kevin Young 40 Kansas 1 S 7.7 5 10 15 2 7.5
1 4 Matt Ben McLemore 23 Kansas 1 S 16.7 11 2 13 2 6.5
6 57 Matt Perry Ellis 34 Kansas 1 S 4.9 9 3 12 2 6.0
3 28 Noffke Travis Releford 24 Kansas 1 S 11.9 11 22 33 2 16.5
                           
4 35 Hammer Keith Appling 11 Michigan St 3 MW 13.5 15 2 17 2 8.5
21 209 Kraut Travis Trice 20 Michigan St 3 MW 5.2 3 4 7 2 3.5
24 232 Kraut Denzel Valentine 45 Michigan St 3 MW 5.1 0 9 9 2 4.5
4 36 SID Gary Harris 14 Michigan St 3 MW 13.2 10 23 33 2 16.5
6 59 Stenzel Adreian Payne 5 Michigan St 3 MW 10.1 7 14 21 2 10.5
8 79 Stenzel Branden Dawson 22 Michigan St 3 MW 9.7 7 1 8 2 4.0
9 82 Stenzel Derrick Nix 25 Michigan St 3 MW 9.3 23 13 36 2 18.0
  FRI 03/29 - 8:45 CT (CBS)   VS                
1 6 Hammer Seth Curry 30 Duke 2 MW 17.1 26 17 43 2 21.5
1 7 Lehman Mason Plumlee 5 Duke 2 MW 17.2 23 10 33 2 16.5
3 27 Lehman Rasheed Sulaimon 14 Duke 2 MW 11.4 7 21 28 2 14.0
22 214 Lehman Amile Jefferson 21 Duke 2 MW 4.3 0 2 2 2 1.0
1 8 Noffke Ryan Kelly 34 Duke 2 MW 14.6 8 1 9 2 4.5
3 21 Trevino Quinn Cook 2 Duke 2 MW 12.5 4 7 11 2 5.5
                           
26 252 Kraut Bernard Thompson 2 Fl Gulf Coast 15 S 14.1 23 23 46 2 23.0
25 242 Stenzel Sherwood Brown 25 Fl Gulf Coast 15 S 15.2 24 17 41 2 20.5
  FRI 03/29 - 9:07 CT (TBS)   VS                
3 23 Keuper Kenny Boynton 1 Florida 3 S 12.5 11 7 18 2 9.0
14 138 Keuper Casey Prather 24 Florida 3 S 6.5 4 7 11 2 5.5
15 143 Keuper Michael Frazier II 20 Florida 3 S 6.0 3 0 3 2 1.5
5 45 SID Patric Young 4 Florida 3 S 10.5 16 5 21 2 10.5
18 176 SID Will Yeguete 15 Florida 3 S 5.5 3 7 10 2 5.0
4 39 Stenzel Erik Murphy 33 Florida 3 S 12.4 18 15 33 2 16.5
5 42 Stenzel Mike Rosario 3 Florida 3 S 12.3 8 25 33 2 16.5
7 62 Stenzel Scottie Wilbekin 5 Florida 3 S 9.0 11 12 23 2 11.5

 

Home | 2022 Game | 2021 Game | 2020 Game | 2019 Game | 2018 Game | 2017 Game | 2016 Game | 2015 Game | 2014 Game | 2013 Game | 2012 Game | 2011 Game | Payouts | About Us | Photo Gallery | Feedback | Past Winners | Tourney History | Rules | Records

This site was last updated 03/24/21