Sweet 16 - Matchups s
 
Home
Up
Draft Reports
Game 1
Game 2
Sweet 16 Matchups
Game 3
Elite 8 Matchups
Game 4
Final 4 Matchups
Game 5
Final

Nolan Smith - Duke

Kemba Walker - U Conn

Jimmer - BYU

Derrick Williams - Arizona

Kyle Singler - Duke

Brandon Knight - Kentucky

Jon Leuer - Wisconsin

William Buford - Ohio State

Erving Walker - Florida

Josh Harrelson - Kentucky

Brandon Rozzell - VCU

 

 

These are the matchups for Thursday 03/24 & Fri 03/25 games...

Rnd Num Drafter Player Name # Team Seed Rgn Avg 1 2 Total
7 66 Hammer Lamb, Jeremy  3 U CONN 3 W 9.6 16 14 30
8 77 Kraut Napier, Shabazz  13 U CONN 3 W 8.5 7 3 10
1 7 Kremer Walker, Kemba  15 U CONN 3 W 23.1 18 33 51
14 132 Lehman C-McDaniel, Jamal  4 U CONN 3 W 6.1 0 10 10
8 76 Matt K Oriakhi, Alex  34 U CONN 3 W 9.8 9 4 13
14 136 Matt K Smith, Roscoe  22 U CONN 3 W 6.5 17 2 19
  THUR 03/24 - 6:15 CT (CBS)   VS            
13 126 Hammer Tapley, Chase  22 SD STATE 2 W 8.5 14 12 26
19 189 Lehman Rahon, James  11 SD STATE 2 W 7.5 12 3 15
6 56 Matt K Gay, D.J.  23 SD STATE 2 W 11.7 5 9 14
8 71 Stenzel Thomas, Malcolm  4 SD STATE 2 W 11.5 4 13 17
9 90 Stenzel White, Billy  32 SD STATE 2 W 9.4 12 16 28
3 21 Trevino Leonard, Kawhi  15 SD STATE 2 W 15.2 21 16 37
                       
8 75 Hammer Emery, Jackson  4 BYU 3 SE 12.7 8 16 24
17 166 Hammer Abouo, Charles  1 BYU 3 SE 7.2 10 8 18
13 124 Kraut Hartsock, Noah  34 BYU 3 SE 8.6 10 13 23
16 156 Matt K Collinsworth, Kyle  31 BYU 3 SE 5.9 2 6 8
1 2 Noffke Fredette, Jimmer  32 BYU 3 SE 27.9 32 34 66
  THUR 03/24 - 6:27 CT (TBS)   VS            
4 35 Hammer Macklin, Vernon  32 FLORIDA 2 SE 11.5 10 10 20
3 27 Kremer Walker, Erving  11 FLORIDA 2 SE 14.5 18 21 39
3 29 Lehman Boynton, Kenny  1 FLORIDA 2 SE 13.7 13 12 25
9 89 Lehman Tyus, Alex  23 FLORIDA 2 SE 9.0 8 8 16
22 212 Lehman Murphy, Erik  33 FLORIDA 2 SE 4.4 7 7 14
4 33 SID Parsons, Chandler  25 FLORIDA 2 SE 11.4 10 7 17
                       
3 26 Hammer Williams, Derrick  23 ARIZONA 5 W 18.8 22 17 39
14 135 Hammer Fogg, Kyle  21 ARIZONA 5 W 8.8 4 5 9
24 235 Hammer Hill, Solomon  44 ARIZONA 5 W 7.9 7 16 23
16 157 Kraut Jones, Lamont  12 ARIZONA 5 W 9.6 18 0 18
19 184 Kraut Parrom, Kevin  3 ARIZONA 5 W 7.6 9 4 13
26 260 Trevino Perry, Jesse  33 ARIZONA 5 W 6.5 0 4 4
  THUR 03/24 - 8:45 CT (CBS)   VS            
1 4 Kraut Singler, Kyle  12 DUKE 1 W 17.4 11 13 24
5 49 Lehman Dawkins, Andre  20 DUKE 1 W 8.0 13 6 19
11 109 Lehman Kelly, Ryan  34 DUKE 1 W 6.4 6 11 17
15 149 Lehman Plumlee, Miles  21 DUKE 1 W 4.4 8 4 12
3 25 Matt K Curry, Seth  30 DUKE 1 W 9.4 9 0 9
2 19 Noffke Irving, Kyrie  1 DUKE 1 W 17.1 14 11 25
7 68 SID Plumlee, Mason  5 DUKE 1 W 7.1 12 4 16
1 1 Trevino Smith, Nolan  2 DUKE 1 W 21.6 9 24 33
                       
27 266 Hammer Vanzant, Shawn  2 BUTLER 8 SE 8.1 8 7 15
11 104 Kraut Mack, Shelvin  1 BUTLER 8 SE 15.3 15 30 45
11 103 Seymour Howard, Matt  54 BUTLER 8 SE 16.7 15 16 31
24 238 Seymour Smith, Andrew  44 BUTLER 8 SE 9.0 11 7 18
  THUR 03/24 - 8:57 CT (TBS)   VS            
12 112 Lehman Nankivil, Keaton  52 WISCONSIN 4 SE 10.3 5 5 10
4 38 Seymour Taylor, Jordan  11 WISCONSIN 4 SE 18.2 21 12 33
22 218 Seymour Gasser, Josh  21 WISCONSIN 4 SE 6.1 1 11 12
4 40 Trevino Leuer, Jon  30 WISCONSIN 4 SE 18.9 22 19 41
                       
10 98 Seymour Butler, Jimmy  33 MARQUETTE 11 E 16.2 15 10 25
12 118 Seymour J-Odom, Darius  1 MARQUETTE 11 E 15.9 19 17 36
14 138 Seymour Crowder, Jae  32 MARQUETTE 11 E 12.1 10 16 26
28 271 Stenzel Buycks, Dwight  23 MARQUETTE 11 E 9.5 8 6 14
  FRI 03/25 - 6:15 CT (CBS)   VS            
9 86 Hammer Strickland, Dexter  1 N CAROLINA 2 E 7.8 9 13 22
2 17 Kraut Barnes, Harrison  40 N CAROLINA 2 E 14.1 24 22 46
10 97 Kraut McDonald, Leslie  2 N CAROLINA 2 E 7.4 2 5 7
21 204 Kraut Knox, Justin  25 N CAROLINA 2 E 5.2 2 0 2
4 39 Noffke Henson, John  31 N CAROLINA 2 E 11.3 28 10 38
3 23 Seymour Zeller, Tyler  44 N CAROLINA 2 E 14.6 32 23 55
21 203 Seymour Bullock, Reggie  35 N CAROLINA 2 E 6.1 0 0 0
10 93 SID Marshall, Kendall  5 N CAROLINA 2 E 5.9 3 13 16
                       
19 186 Hammer Geriot, Dan  41 RICHMOND 12 SW 10.3 0 13 13
10 94 Kremer Anderson, Kevin  14 RICHMOND 12 SW 16.0 25 14 39
26 259 Noffke Brothers, Darien  3 RICHMOND 12 SW 8.5 8 6 14
9 81 Trevino Harper, Justin  32 RICHMOND 12 SW 18.0 13 19 32
  FRI 03/25 - 6:27 CT (TBS)   VS            
24 232 Lehman Little, Mario  23 KANSAS 1 SW 5.7 2 2 4
26 252 Lehman Releford, Travis  24 KANSAS 1 SW 4.3 0 0 0
1 5 Matt K Morris, Marcus  22 KANSAS 1 SW 17.3 16 17 33
2 16 Matt K Morris, Markieff  21 KANSAS 1 SW 13.5 15 24 39
4 36 Matt K Selby, Josh  32 KANSAS 1 SW 9.6 4 0 4
3 28 SID Reed, Tyrel  14 KANSAS 1 SW 9.9 8 6 14
5 50 Stenzel Taylor, Tyshawn  10 KANSAS 1 SW 8.7 10 13 23
6 51 Stenzel Robinson, Thomas  0 KANSAS 1 SW 8.5 2 4 6
7 70 Stenzel Morningstar, Brady  12 KANSAS 1 SW 6.5 13 5 18
                       
2 15 Hammer Knight, Brandon  12 KENTUCKY 4 E 17.7 2 30 32
5 46 Hammer Lamb, Doron  20 KENTUCKY 4 E 13.0 7 6 13
5 48 SID Miller, Darius  1 KENTUCKY 4 E 11.1 17 3 20
11 108 SID Liggins, DeAndre  34 KENTUCKY 4 E 8.6 8 3 11
3 30 Stenzel Jones, Terrence  3 KENTUCKY 4 E 17.1 10 12 22
18 180 Trevino Harrellson, Josh  55 KENTUCKY 4 E 6.4 15 15 30
  FRI 03/25 - 8:45 CT (CBS)   VS            
6 57 Kraut Thomas, Deshaun  1 OHIO ST 1 E 8.0 13 7 20
2 14 Kremer Lighty, David  23 OHIO ST 1 E 12.3 8 25 33
6 54 Kremer Craft, Aaron  4 OHIO ST 1 E 6.9 0 6 6
2 12 Lehman Buford, William  44 OHIO ST 1 E 14.5 18 18 36
20 192 Lehman Lauderdale, Dallas  52 OHIO ST 1 E 4.5 4 6 10
1 3 Seymour Sullinger, Jared  0 OHIO ST 1 E 17.3 11 18 29
2 13 SID Diebler, Jon  33 OHIO ST 1 E 12.3 14 13 27
                       
22 215 Hammer Snaer, Michael  21 FLORIDA ST 10 SW 8.6 9 13 22
27 267 Kremer Dulkys, Deividas  4 FLORIDA ST 10 SW 7.7 0 8 8
11 102 Noffke Singleton, Chris  31 FLORIDA ST 10 SW 13.8 5 0 5
20 191 Stenzel Kitchen, Derwin  22 FLORIDA ST 10 SW 10.1 15 10 25
23 230 Stenzel James, Bernard  5 FLORIDA ST 10 SW 8.3 10 14 24
  FRI 03/25 - 8:57 CT (TBS)   VS            
9 87 Kremer Skeen, Jamie  21 VCU 11 SW 15.1 12 13 25
20 194 Kremer Rodriguez, Joey  12 VCU 11 SW 10.6 17 12 29
24 239 Noffke Rozzell, Brandon  32 VCU 11 SW 11.6 26 10 36
19 181 Trevino Burgess, Bradford  20 VCU 11 SW 13.8 12 23 35

 

 

 

Home | 2022 Game | 2021 Game | 2020 Game | 2019 Game | 2018 Game | 2017 Game | 2016 Game | 2015 Game | 2014 Game | 2013 Game | 2012 Game | 2011 Game | Payouts | About Us | Photo Gallery | Feedback | Past Winners | Tourney History | Rules | Records

This site was last updated 03/24/21