Final 4 - Matchups s
 
Home
Up
Draft Night
Draft Reports
Game 1
Game 2
Sweet 16 Matchups
Game 3
Elite 8 Matchups
Game 4
Final 4 Matchups
Game 5
Final

Malcolm Armstead -Wichita State

n

Gorgui Dieng -Louisville

 

 

 

 

 

These are the matchups for Saturday night's Final 4 games...

If you want this file in a PDF format - click on this link

              Reg             Trny  
Rnd Num Drafter Player Name Plyr # Team Seed Rgn Avg GM 1 GM 2 GM 3 GM 4 Total GP Avg +/--
18 175 Hammer Carl Hall 22 Wichita St 8 W 12.4 11 8 16 8 43 4 10.8 (7)
16 158 Keuper Cleanthony Early 11 Wichita St 8 W 14.5 21 16 8 12 57 4 14.3 (1)
23 225 SID Malcolm Armstead 2 Wichita St 8 W 9.8 22 8 18 14 62 4 15.5 23
  SAT 04/06 - 5:09 CT (CBS)   VS                      
7 66 Hammer Wayne Blackshear 20 Louisville 1 MW 8.3 12 6 5 4 27 4 6.8 (6)
2 13 Noffke Chane Behanan 21 Louisville 1 MW 10.4 8 5 7 8 28 4 7.0 (14)
9 88 Noffke Luke Hancock 11 Louisville 1 MW 7.2 5 5 7 10 27 4 6.8 (2)
2 16 SID Peyton Siva 3 Louisville 1 MW 9.9 6 10 4 16 36 4 9.0 (4)
3 22 Stenzel Gorgui Dieng 10 Louisville 1 MW 10.3 8 12 10 14 44 4 11.0 3
12 119 Stenzel Montrezl Harrell 24 Louisville 1 MW 5.4 8 11 2 2 23 4 5.8 1
18 179 Stenzel Kevin Ware (out) 5 Louisville 1 MW 4.4 5 4 11 3 23 4 5.8 5
1 1 Trevino Russ Smith 2 Louisville 1 MW 17.9 23 27 31 23 104 4 26.0 32
                                 
                                 
1 10 Kremer Trey Burke 3 Michigan 4 S 19.2 6 18 23 15 62 4 15.5 (15)
5 50 Kremer Glenn Robinson III 1 Michigan 4 S 10.9 21 14 13 6 54 4 13.5 10
8 73 Noffke Nik Stauskas 11 Michigan 4 S 11.6 8 8 11 22 49 4 12.3 3
15 145 SID Mitch McGary 4 Michigan 4 S 6.0 13 21 25 11 70 4 17.5 46
22 216 SID Jordan Morgan 52 Michigan 4 S 5.3 0 0 2 0 2 4 0.5 (19)
2 20 Trevino Tim Hardaway Jr. 10 Michigan 4 S 14.8 21 14 10 9 54 4 13.5 (5)
  SAT 04/06 - 7:49 CT (CBS)   VS                      
3 30 Kremer C.J. Fair 5 Syracuse 4 E 14.5 13 18 11 13 55 4 13.8 (3)
6 53 Noffke Brandon Triche 20 Syracuse 4 E 13.9 20 8 14 9 51 4 12.8 (5)
7 68 Noffke Michael Carter-Williams 1 Syracuse 4 E 12.5 4 12 24 12 52 4 13.0 2
5 41 Trevino James Southerland 43 Syracuse 4 E 13.6 9 14 5 16 44 4 11.0 (10)
11 101 Trevino Rakeem Christmas 25 Syracuse 4 E 5.7 9 3 0 4 16 4 4.0 (7)

 

Home | 2022 Game | 2021 Game | 2020 Game | 2019 Game | 2018 Game | 2017 Game | 2016 Game | 2015 Game | 2014 Game | 2013 Game | 2012 Game | 2011 Game | Payouts | About Us | Photo Gallery | Feedback | Past Winners | Tourney History | Rules | Records

This site was last updated 03/24/21