Elite 8 - Matchups s
 
Home
Up
Draft Night
Draft Reports
Game 1
Game 2
Sweet 16 Matchups
Game 3
Elite 8 Matchups
Game 4
Final 4 Matchups
Game 5
Final

Vander Blue - Marquette

Russ Smith -Louisville

 Seth Curry - Duke

n

Glenn Robinson -Michigan

 

 

 

 

 

These are the matchups for Sat 03/30 and Sunday 03/31 games...

If you want this file in a PDF format - click on this link

              Reg           Trny  
Rnd Num Drafter Player Name Plyr # Team Seed Rgn Avg GM 1 GM 2 GM 3 Total GP Avg +/--
3 30 Kremer C.J. Fair 5 Syracuse 4 E 14.5 13 18 11 42 3 14.0 -2
6 53 Noffke Brandon Triche 20 Syracuse 4 E 13.9 20 8 14 42 3 14.0 0
7 68 Noffke Michael Carter-Williams 1 Syracuse 4 E 12.5 4 12 24 40 3 13.3 3
5 41 Trevino James Southerland 43 Syracuse 4 E 13.6 9 14 5 28 3 9.3 -13
11 101 Trevino Rakeem Christmas 25 Syracuse 4 E 5.7 9 3 0 12 3 4.0 -5
  SAT 03/30 3:30 CT (CBS)   VS                    
12 115 Hammer Junior Cadougan 5 Marquette 3 E 8.6 4 9 8 21 3 7.0 -5
4 38 Keuper Vander Blue 13 Marquette 3 E 14.4 16 29 14 59 3 19.7 16
8 78 Keuper Jamil Wilson 0 Marquette 3 E 9.2 14 13 16 43 3 14.3 15
23 223 Keuper Todd Mayo 4 Marquette 3 E 6.4 0 0 0 0 3 0.0 -19
7 61 Trevino Davante Gardner 54 Marquette 3 E 11.5 9 8 14 31 3 10.3 -4
12 120 Trevino Trent Lockett 22 Marquette 3 E 7.2 5 13 8 26 3 8.7 4
                               
18 175 Hammer Carl Hall 22 Wichita St 8 W 12.4 11 8 16 35 3 11.7 -2
16 158 Keuper Cleanthony Early 11 Wichita St 8 W 14.5 21 16 8 45 3 15.0 2
16 158 SID Malcolm Armstead 2 Wichita St 8 W 9.8 22 8 18 48 3 16.0 19
  SAT 03/30 6:00 CT (CBS)   VS                    
1 3 Keuper Deshaun Thomas 1 Ohio St 2 W 19.7 24 22 20 66 3 22.0 7
2 18 Keuper Lenzelle Smith 32 Ohio St 2 W 10.1 12 6 6 24 3 8.0 -6
18 178 Keuper Evan Ravenel 30 Ohio St 2 W 5.3 11 1 0 12 3 4.0 -4
4 31 Kremer Aaron Craft 4 Ohio St 2 W 9.7 4 18 13 35 3 11.7 6
6 54 Lehman LaQuinton Ross 10 Ohio St 2 W 7.3 7 17 17 41 3 13.7 19
9 87 Lehman Sam Thompson 12 Ohio St 2 W 7.0 20 7 11 38 3 12.7 17
20 194 Lehman Shannon Scott 3 Ohio St 2 W 5.0 7 6 4 17 3 5.7 2
                               
1 10 Kremer Trey Burke 3 Michigan 4 S 19.2 6 18 23 47 3 15.7 -11
5 50 Kremer Glenn Robinson III 1 Michigan 4 S 10.9 21 14 13 48 3 16.0 15
8 73 Noffke Nik Stauskas 11 Michigan 4 S 11.6 8 8 11 27 3 9.0 -8
15 145 SID Mitch McGary 4 Michigan 4 S 6.0 13 21 25 59 3 19.7 41
22 216 SID Jordan Morgan 52 Michigan 4 S 5.3 0 0 2 2 3 0.7 -14
2 20 Trevino Tim Hardaway Jr. 10 Michigan 4 S 14.8 21 14 10 45 3 15.0 1
  SUN 03/31 1:30 CT (CBS)   VS                    
3 23 Keuper Kenny Boynton 1 Florida 3 S 12.5 11 7 7 25 3 8.3 -13
14 138 Keuper Casey Prather 24 Florida 3 S 6.5 4 7 11 22 3 7.3 3
15 143 Keuper Michael Frazier II 20 Florida 3 S 6.0 3 0 6 9 3 3.0 -9
5 45 SID Patric Young 4 Florida 3 S 10.5 16 5 4 25 3 8.3 -7
18 176 SID Will Yeguete 15 Florida 3 S 5.5 3 7 2 12 3 4.0 -5
4 39 Stenzel Erik Murphy 33 Florida 3 S 12.4 18 15 4 37 3 12.3 0
5 42 Stenzel Mike Rosario 3 Florida 3 S 12.3 8 25 15 48 3 16.0 11
7 62 Stenzel Scottie Wilbekin 5 Florida 3 S 9.0 11 12 13 36 3 12.0 9
                               
1 6 Hammer Seth Curry 30 Duke 2 MW 17.1 26 17 29 72 3 24.0 21
1 7 Lehman Mason Plumlee 5 Duke 2 MW 17.2 23 10 14 47 3 15.7 -5
3 27 Lehman Rasheed Sulaimon 14 Duke 2 MW 11.4 7 21 16 44 3 14.7 10
22 214 Lehman Amile Jefferson 21 Duke 2 MW 4.3 0 2 0 2 3 0.7 -11
1 8 Noffke Ryan Kelly 34 Duke 2 MW 14.6 8 1 9 18 3 6.0 -26
3 21 Trevino Quinn Cook 2 Duke 2 MW 12.5 4 7 0 11 3 3.7 -27
  SUN 03/31 4:00 CT (CBS)   VS                    
7 66 Hammer Wayne Blackshear 20 Louisville 1 MW 8.3 12 6 5 23 3 7.7 -2
2 13 Noffke Chane Behanan 21 Louisville 1 MW 10.4 8 5 7 20 3 6.7 -11
9 88 Noffke Luke Hancock 11 Louisville 1 MW 7.2 5 5 7 17 3 5.7 -5
2 16 SID Peyton Siva 3 Louisville 1 MW 9.9 6 10 4 20 3 6.7 -10
3 22 Stenzel Gorgui Dieng 10 Louisville 1 MW 10.3 8 12 10 30 3 10.0 -1
12 119 Stenzel Montrezl Harrell 24 Louisville 1 MW 5.4 8 11 2 21 3 7.0 5
18 179 Stenzel Kevin Ware 5 Louisville 1 MW 4.4 5 4 11 20 3 6.7 7
1 1 Trevino Russ Smith 2 Louisville 1 MW 17.9 23 27 31 81 3 27.0 27
 
 
 
 
 
 
 
 

 

Home | 2022 Game | 2021 Game | 2020 Game | 2019 Game | 2018 Game | 2017 Game | 2016 Game | 2015 Game | 2014 Game | 2013 Game | 2012 Game | 2011 Game | Payouts | About Us | Photo Gallery | Feedback | Past Winners | Tourney History | Rules | Records

This site was last updated 03/24/21